
Our efforts so far include:
- Community Appeal: Urging everyone in Saskatoon and all members of the Nepalese community to contribute. The contribution made through NECOS INC will go to the Prime Minister’s Natural Disaster Relief Fund and support the ongoing emergency response in Nepal.
- Coordination with the Embassy of Nepal: Working with the Embassy of Nepal regarding the appeal and information released by the Government of Nepal, and sharing the need for support with our community.
- Engagement with Nepalese and Humanitarian Organizations: Consulting and establishing connections with other Nepalese community organizations and humanitarian organizations to explore ways we can collectively support the relief and recovery efforts.
- Appeal to Governments: Reaching out and appealing to all levels of government for additional assistance to support critical needs, including search and rescue, medical supplies, temporary shelter, recovery, rehabilitation, and restoration.
- Message of Solidarity: Assuring the Government of Nepal and the relevant departments and agencies that the Nepalese diaspora and the Nepalese Community of Saskatoon stand in solidarity with them during this difficult time and are ready to provide assistance wherever possible.
- Community Solidarity and Remembrance: Observing a moment of silence in remembrance of those who have lost their lives and offering prayers for the safe recovery of those who remain missing or are receiving treatment in hospitals
Monetary Contributions (Donation drive ends on Sep 23, 2026)
Updated: 9/1/2026.
TOTAL COLLECTION: CAD 5,712
List of Respected Donors, in the order they were received in the NECOS bank AC.
| SN | Name | Amount ($) |
| 1 | MAYA SUBEDI | 105 |
| 2 | SHEKHAR PANDEY | 101 |
| 3 | DHAKA BHATTARAI | 100 |
| 4 | SADIKSHA KHANAL | 101 |
| 5 | RISHIDEV SHRESTHA | 100 |
| 6 | ARBIN BHAUKAJI | 100 |
| 7 | PRAKASH SHAWAD | 201 |
| 8 | SUJAN PRASAD KAPRI | 108 |
| 9 | ASHOK G CHHETRI | 250 |
| 10 | SURESH ADHIKARI | 101 |
| 11 | RAMESH RAJ KHAREL | 50 |
| 12 | SUSHILA ROKKA | 50 |
| 13 | UMANATH SHARMA | 100 |
| 14 | RAJEENA SHRESTHA | 100 |
| 15 | RAMESH KHANAL | 100 |
| 16 | JIBLAL KHANAL | 100 |
| 17 | NISHA KC PANTA | 20 |
| 18 | AMRIT CHHETRI | 51 |
| 19 | KAPUR DHAKAL | 100 |
| 20 | BASANA NEUPANE LAMICHHANE | 105 |
| 21 | SARA SHAH | 101 |
| 22 | BENAZEER ABBAS | 50 |
| 23 | DEBASHISH BHOWMIK | 101 |
| 24 | BHIM BAHADUR ROKA | 101 |
| 25 | INDRA DAHAL | 120 |
| 26 | SIMRAN TIWARI | 60 |
| 27 | DHARMESH J JASANI | 100 |
| 28 | RAJ ROKA | 50 |
| 29 | ALOK SHRESTHA | 200 |
| 30 | ARCHANA SUBEDI GAIRE | 101 |
| 31 | SUDHIP PANT | 101 |
| 32 | ANITA RAI | 105 |
| 33 | HARI OJHA | 101 |
| 34 | TATSAWI DEVKOTA | 50 |
| 35 | ROLAND C RUSNELL | 20 |
| 36 | PRABHAT KAPHLE | 108 |
| 37 | Neighbour of Raj Rokka | 100 |
| 38 | Satya Sai Center Saskatoon Friends via Sameer Chhetri | 2000 |
| 39 | DEEPAK BHATTARAI | 100 |
